

2012
| January 11 | February 8 | Special Meetings | ||
| February 9 | ||||
2011
| January 12 | February 9 | March 9 | Special Meetings | |
| April 13 | May 19 | June 8 | March 24 & March 30 | |
| July 13 | August 10 | September 14 | April 14 & April 19 | |
| October 12 | November 9 | December 7 * | May 25 & June 6 FTM |
* date change
2010
| January 13 | February 10 | February 17 |
| March 10 | March 16 - Special | April 7 |
| May 6 | May 24 - Special | June 9 |
| July 14 | August 4 | September 8 |
| October 13 | November 17 | December 8 |
| December 14 - Special |
2009
2008
| January 8 | February 13 | February 19 |
| March 19 | April 9 | April 9 - revised |
| May 14 | May 14 - Special | July 9 |
| August 19 | September 10 | October 8 |
| November 12 | December 10 |
2007
| September 12 | October 10 | October 17 |
| November 14 | December 12 |