Town Directory
Department | Name | Phone | Ext. |
---|---|---|---|
Town Administrator | Kevin A. Breene | 392-3800 | 123 |
Town Clerk | Erin F. Liese, CMC | 392-3800 | 100 |
Deputy Town Clerk | Kelly Laiho | 392-3800 | 102 |
Treasurer | Danielle Andrews | 392-3800 | 107 |
Deputy Treasurer | Andrea Langford | 392-3800 | 106 |
Town Planner | David E Provonsil, PE | 392-3800 | 121 |
Tax Assessor / Collector | Charlene Randall, RICA | 392-3800 | 104 |
Tax Clerk | Barbara Sweet | 392-3800 | 105 |
Building Official | David Tacey | 392-3800 | 114 |
Building Clerk | 392-3800 | 119 | |
Board of Canvassers | Holly Howard | 392-3800 | 108 |
Zoning Official & Minimum Housing Official | David Tacey | 392-3800 | 114 |
Chief of Police | Richard Ramsay | 397-7191 | |
Admin. Assistant to the Chief of Police | Deborah Jendzejec | 397-2246 | |
Animal Control | Wendy Tavares | 397-8999 | |
Town Sergeant | Frank Vollucci | 397-5101 | |
911 Coordinator | Barbara Sweet | 392-3800 | 105 |
Public Works | Claude Wright | 397-6110 | |
School Superintendent | James H. Erinakes, II, M.Ed., | 397-5125 | |
Library Director | Annette Feldman | 397-3434 | |
Human Service Director | Margaret Gartelman | 397-4234 | |
Town Solicitor | Michael A. Ursillo, Esq. | 331-2222 |
Contact Us
Please send web comments or suggestions to: cgrandall@wgtownri.org
Town Hall
280 Victory Highway
West Greenwich, RI 02817
Phone: 401-392-3800
Fax: 401-392-3805
Click here for an interactive map